Project Details
Project Details | Treasure at Tampines |
Location | Tampines Street 11 |
District | 18 |
Developer | Sim Lian (Treasure) Pte. Ltd. (Co. Reg. No. 201715971Z) |
Developer’s License No. | C1308 |
Site Area | Approx. 60,283.84 sqm | Approx. 648,889 sqft |
Solicitor | Allen & Gledhill LLP | Dentons Rodyk & Davidson LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 712656602-001 for Sim Lian (Treasure) Pte. Ltd. |
Architect | Design Link Architects Pte Ltd |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 29 blocks of 12- Storey (Full Residential) |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04196A MK28 |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold w.e.f 29 November 2018 |
Total No. of Units | 2,203 Units |
No. of Car Park Lots | 1,754 Basement car park lots 24 Open-to-sky surface car park lots 11 Handicap lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure at Tampines may be subjected to change without prior notice)
Treasure at Tampines consists of 29 residential towers with 12 storeys in height. There are selected 33 contemporary and spacious layouts. The one- to five-bedroom unit type in Treasure at Tampines is designed for the family in all sizes.
Book An Appointment to view Treasure at Tampines ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of the Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.