Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Min* Indicative Price | Max* Indicative Price |
1 Bedroom | A1 | 43 | 463 | SOLD OUT | SOLD OUT |
1 Bedroom + Study | A2S | 45 | 484 | SOLD OUT | SOLD OUT |
2 Bedroom | B1 | 54 | 581 | $804,000 | $854,000 |
B2 | 55 | 592 | |||
B3 | 57 | 614 | |||
2 Bedroom + Premium | B4P | 61 | 657 | $895,000 | $929,000 |
B5P | 63 | 678 | |||
B6P | 63 | 678 | |||
2 Bedroom + Study | B7S | 63 | 678 | $896,000 | $970,000 |
B8S | 63 | 678 | |||
3 Bedroom | C1 | 76 | 818 | $1,124,000 | $1,256,000 |
C2 | 80 | 861 | |||
C3 | 78 | 840 | |||
C4 | 79 | 850 | |||
C5 | 82 | 883 | |||
C6 | 85 | 915 | |||
C7 | 88 | 947 | |||
3 Bedroom Premium | C8P | 94 | 1,012 | $1,300,000 | $1,400,000 |
C9P | 96 | 1,033 | |||
C10P | 101 | 1,087 | |||
4 Bedroom | D1, D2 | 115 | 1,238 | $1,631,000 | $1,628,000 |
D3 | 118 | 1,270 | |||
4 Bedroom Premium | D4P | 119 | 1,281 | $1,631,000 | $1,773,000 |
D5P | 125 | 1,345 | |||
D6P | 127 | 1,367 | |||
D7P | 118 | 1,270 | |||
D8P | 123 | 1,324 | |||
D9P | 124 | 1,335 | |||
5 Bedroom | E1 | 155 | 1,668 | $1,890,000 | $2,048,000 |
E2 | 157 | 1,690 | |||
E3 | 159 | 1,711 | |||
E4 | 160 | 1,722 |
(All prices for Treasure at Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Treasure at Tampines ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of the Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.