Floor Plan
Comprehensive Treasure at Tampines Floor Plan.
Find the bedroom type and match the page number.
Flip to the page in the floor plan directory >>
< Page No > | No of rooms | Unit Type | Sqm | Sqft |
1 | 1 Bedroom | A1 | 43 | 463 |
1 | 1 + Study | A2S | 45 | 484 |
2 | 2 Bedroom | B1 | 54 | 581 |
2 | B2 | 55 | 592 | |
3 | B3 | 57 | 614 | |
3 | 2 Bedroom Premium | B4P | 61 | 657 |
4 | B5P | 63 | 678 | |
4 | B6P | 63 | 678 | |
5 | 2 Bedroom + Study | B7S | 63 | 678 |
5 | B8S | 63 | 678 | |
6 | 3 Bedroom | C1 | 76 | 818 |
6 | C2 | 80 | 861 | |
7 | C3 | 78 | 840 | |
7 | C4 | 79 | 850 | |
8 | C5 | 82 | 883 | |
8 | C6 | 85 | 915 | |
9 | C7 | 88 | 947 | |
9 | 3 Bedroom Premium | C8P | 94 | 1,012 |
10 | C9P | 96 | 1,033 | |
10 | C10P | 101 | 1,087 | |
11 | 4 Bedroom | D1 | 115 | 1,238 |
11 | D2 | 115 | 1,238 | |
12 | D3 | 118 | 1,270 | |
12 | 4 Bedroom Premium | D4P | 119 | 1,281 |
13 | D5P | 125 | 1,345 | |
13 | D6P | 127 | 1,367 | |
14 | D7P | 118 | 1,270 | |
14 | D8P | 123 | 1,324 | |
15 | D9P | 124 | 1,335 | |
16 | 5 Bedroom | E1 | 155 | 1,668 |
16 | E2 | 157 | 1,690 | |
17 | E3 | 159 | 1,711 | |
17 | E4 | 160 | 1,722 | |
18 | Approved Balcony Screen |
<< Flip Page and Control Buttons >>
Book An Appointment to view Treasure at Tampines ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of the Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.